Lab Using Auto Nucleic Acid Extraction System BNP96
- Home
- Clinical Analytical Instruments
- Nucleic Acid Extractor
- Lab Using Auto Nucleic Acid Extraction System BNP96
Categories: Clinical Analytical Instruments, Nucleic Acid Extractor
- General Details
- Model
- Order Enquiry
General Details
Brand BIOBASE
Product origin CHINA
Supply capacity Factory Direct Supply
Features:
- High purity extraction, easy to operate and fully automated.
- High throughput, can process 1-96 samples at a time, save time.
- With professional extraction kit, extraction process optimization.
- Large program capacity, can store 1-100 groups of programs.
- With constant temperature function to ensure the best reaction temperature in the purification process
- Friendly operation interface, easy to understand, no external computer, no special training.
- Compact appearance, solid material, long design life
Model
| Model | BNP96 |
|---|---|
| Sample Capacity Screen | 10.1 inch touch |
| Sample Volume | 20μl-1000μl |
| Sample Capacity | 1-96 |
| Magnetic Bead Recovery | >98% |
| Extraction Time | Depending on the reagents |
| Extracting the Difference Between Holes | CV<3% |
| Consumption | 500W |
| Operating Temperature | RT – 120℃ |
| Product Purity A260/A280 | DNA> 1.7-2.0; RNA> 1.8-2.1. |
| Shock Mixing | Adjustable Speed (1-3) |
| ReagentType | Open System for Magnetic Bead Method |
| Program Storage | 48 groups |
| Safety Door Design | Safety door opened, the program operation will be automatically suspended, avoid cross-contamination |
| Disinfection Method | UV Light, Aerosol adsorption |
| Power Supply | AC100V-240V 50Hz/60Hz |
| External Size(W*D*H) | 770*530*540mm |
| Package Size(W*D*H) | 910*670*780mm |
| Gross Weight | 95kg |
Order Enquiry
Contact form description text





