JY88-IIN、JY96-IIN Ultrasonic Homogenizer
- Home
- Ultrasonic Homogenizer
- JY88-IIN、JY96-IIN Ultrasonic Homogenizer
- General Details
- Model
- Order Enquiry
- Documents
General Details
It is also known as ultrasonic emulsification machine,ultrasonic dispersion machine, should not be dealing with micro-samples.
Model
| Model | JY88-IIN | JY96-IIN |
|---|---|---|
| Temperature. Range | 100℃~300℃ | |
| Temp. Accuracy | ±5℃ | |
| Display. Accuracy | 1℃ | |
| Time Range | 1min~99h59min/∞ | |
| Heating Time | ≤25min(RT. to 300℃) | |
| Voltage | AC110/220V±10%,50/60HZ | |
| Material Of Lid | Stainless steel | |
| Max Power | 120W | 250W |
| Chamber Volume(mm) | Φ40*80 | Φ40*140 |
| Glass Beads Capacity(g) | 150 | 300 |
| Dimension(W*D*H)mm | 176*135*189.5 | 176*135*249.5 |
| Package Size(W*D*H) mm | 330*300*300 | |
| Weight(kg) | 2.5 | 3.3 |
| Gross Weight(kg) | 4 | 5 |
Order Enquiry
Contact form description text
Documents





