Aluminum/Ceramic Hot Plate
- Home
- Laboratory Temperature Control Equipments
- Hot Plate
- Aluminum/Ceramic Hot Plate
- General Details
- Model
- Order Enquiry
- Documents
General Details
Brand BIOBASE
Product origin CHINA
Supply capacity Factory Direct Supply
Features:
-
- Features:
-
- *LED display (AH-400D/AH-600D)
-
- *Heating can proceed simultaneously
- Enclosed hot plate with flame protection, fast warm-up and durability
Introduction:
It applies in drying articles in chemical analysis, physical determination, heat treatment and other temperature experiments in laboratories of industrial mining enterprise, medicine and health, environmental protection, biochemistry and scientific research and college labs etc.
Model
| Model | AH-120E | AH-170E | CH-190E | AH-400E/D | AH-600E/D |
| Plate Size | 120*120mm | 170*170mm | 190*190mm | 400*400mm | 400*600mm |
| Max. Temperature | RT~380°C | RT 〜350°C | |||
| Work Plate Material | Aluminum | Ceramic | Aluminum | ||
| Power Supply | AC110/220V±10%, 50/60HZ | AC220V±10%,50/60Hz | |||
| Consumption | 180W | 500W | 600W | 2000W | 3000W |
| External Size(W*D*H)mm | 200*120*90 | 265*185*190 | 320*190*125 | 400*400*180 | 400*600*180 |
| Package Size(W*D*H)mm | 250*180*190 | 280*210*220 | 390*240*230 | 450*470*220 | 470*650*220 |
| Gross Weight(kg) | 3 | 3.4 | 6 | 9.8 | 14.2 |
Order Enquiry
Contact form description text
Documents




