Automatic Chemiluminescence Gel Imaging System BK-ACG600 BK-ACG900
- Home
- New Products
- Automatic Chemiluminescence Gel Imaging System BK-ACG600 BK-ACG900
- General Details
- Model
- Order Enquiry
- Documents
General Details
Brand BIOBASE
Product origin CHINA
Supply capacity Factory Direct Supply
Application
Nucleic acid detection: EB, SYBRGold, SYBRGreen, SYBRSafe, GelRed, GelGreen, Fluorescein. Protein test:Silver dyeing, SDS-page, Visible light imaging.
Luminescence detection: Western Blot.Western Lightning, ECL, ECLplus
Model
| Model | BK-ACG600 | BK-ACG900 |
|---|---|---|
| External Size(W*D*H) | 1040*660*1770mm | 1440*660*1770mm |
| Internal Size(W*D*H) | 940*560*545mm | 1340*560*545mm |
| Work Surface Height | 750mm | |
| Max Opening | 400mm | |
| Display | LCD display | |
| Airflow Velocity | Average of 0.3~0.5m/s | |
| Material | Main Body: Cold-rolled steel with anti-bacteria powder coating
Work Table: 304 stainless steel |
|
| Pre-Filter | Polyester fiber, washable | |
| HEPA Filter | 99.995% efficiency at 0.3μm | |
| Noise | <65dB | |
| Illumination | ≥350lx | |
| UV Lamp | 20W*1 | 30W*1 |
| LED Lamp | 12W*1 | 16W*1 |
| Caster | Universal caster with leveling feet | |
| Waterproof Socket | Two, total load≤500W | |
| Consumption | 350W | 600W |
| Power Supply | AC220V±10%, 50/60 Hz; 110V±10%, 60 Hz | |
| Package Size (W*D*H) | 1190*890*1340mm | 1590*890*1340mm |
| Gross Weight | 150kg | 186kg |
Order Enquiry
Contact form description text
Documents

