BIOBASE FH(E) Series Lab Movable Fume Hood Cupboard
- Home
- ALL
- Air Protection Product
- BIOBASE FH(E) Series Lab Movable Fume Hood Cupboard
- General Details
- Model
- Order Enquiry
- Documents
General Details
Brand BIOBASE
Product origin CHINA
Supply capacity Factory Direct Supply
The primary goal of the Fume Hood is to protect operators and laboratory environment from exposure to infectious aerosol and toxic gas which may be generated from the reaction during experiments.
Advantage:
- Adjustable air speed: 9 levels.
- Microprocessor control system, LED display.
- Resistant to moderate acid and alkali.
- With memory function in case of power-failure.
- Manual front glass window, height adjustable.
- Built-in PP centrifugal blower; low noise, easy installation.
Model
| Model | FH1000(E) | FH1200(E) | FH1500(E) | FH1800(E) |
|---|---|---|---|---|
| External Size (W*D*H) | 1000*800*2515mm | 1200*800*2515mm | 1500*800*2515mm | 1800*800*2515mm |
| Internal Size(W*D*H) | 790*600*870mm | 990*600*870mm | 1290*600*870mm | 1590*600*870mm |
| Work Surface Height | 900mm | |||
| Max Opening | 750mm | |||
| Air Velocity | 0.3~0.8m/s | |||
| System Exhaust Volume | 570m³/h | 710m³/h | 930m³/h | 1140m³/h |
| Noise | ≤68dB | |||
| Exhaust Duct | PVC,Standard length;
4.3 meters,Φ300mm |
|||
| Pipe Strap | 2pc | |||
| LED Lamp | 20W*1 | 40W*2 | ||
| Blower | Built-in PP centrifugal blower | |||
| Front Window | Manual,5mm toughened glass,height adjustable | |||
| Consumption | 400W | 400W | 500W | 500W |
| Power Supply | AC220V±10%, 60Hz/50Hz;110V±10%, 60Hz | |||
| Standard Accessory | PP Water sink,Total load of 2 waterproof sockets: 500w,Base cabinet,Water tap,4 meters Exhaust duct(φ300mm). | |||
| Optional Accessory | Air supply flow control valve, gas faucet | |||
| Gross Weight | 270kg | 305kg | 335kg | 365kg |
| Net Weight | 355Kg | 625Kg | 1020Kg | 2800Kg |
| Package Size (W*D*H) | 1140*940*1900mm | 1340*940*1900mm | 1640*940*1900mm | 1940*940*1900mm |
Order Enquiry
Contact form description text
Documents






