BOD Tester BK-BOD02
- Home
- Clinical Analytical Instruments
- Electrolyte Analyzer
- BOD Tester BK-BOD02
Categories: Clinical Analytical Instruments, Electrolyte Analyzer
- General Details
- Model
- Order Enquiry
- Documents
General Details
Brand BIOBASE
Product origin CHINA
Supply capacity Factory Direct Supply
Measurement of BOD in the water with simple and safe mercury-free pressure difference measurement method to prevent mercury poisoning caused by the leakage of mercury column;
Features:
Model
| Model | BK-BOD02 |
|---|---|
| Measurement Range | 0-4000mg/L (Subsection Measurement) |
| Measurement Error | ≤10% |
| Sample Quantity | 1-6 |
| Storage Space | Test Data Of 10000 Groups |
| Measurement Period | 5-180mins Adjustable |
| Display Mode | 7-Inch Full-Color LCD Touch Screen |
| Operation Mode | Touch Screen Full Graphic Human-Computer Interaction Operation |
| Printer | Thermal printer |
| Communication Interface | Standard RS232 |
| Power Supply | AC100~240V 50/60Hz |
| Package Size(L*W*H) | Main instrument:500*500*350mm; Incubation Bottle: 400*400*180mm |
| Gross Weight | Main instrument:12kg; Incubation Bottle: 10kg |
Order Enquiry
Contact form description text
Documents

