Class II B2 Biological Safety CabinetBSC-B2-HA Series
- Home
- ALL
- Air Protection Product
- Class II B2 Biological Safety CabinetBSC-B2-HA Series
Categories: Air Protection Product, Biological Safety Cabinet
- General Details
- Model
- Order Enquiry
- Documents
General Details
Brand BIOBASE
Product origin CHINA
Supply capacity Factory Direct Supply
Application
7-inch touch colour display screen: touch operation, real-time more clear and dynamic display of various values of the safety cabinet, and has the function of appointment timing.
Features:
- 7-inch touch colour display screen: touch operation, real-time more clear and dynamic display of various values of the safety cabinet, and has the function of appointment timing.
- The power-on password can be set to prevent unrelated personnel from mis-operation.
- Automatically adjust the wind speed.
- With power-off memory function, the state before power-off will be restored after power-on, and there will be visual prompts and alarms.
- The working area is equipped with a wind speed sensor to detect the wind speed in real and real time.
- It can be used manually and electrically at the same time, and the front window can be closed by pulling down the glass door when the power is off.
- Interlocking function: UV lamp and front window; UV lamp and fan, fluorescent lamp; fan and front window.
- It has the function of appointment timing, which can automatically set the time of starting and shutting down the safety cabinet and the running time of ultraviolet lamps, fans and sockets.
- The front window closes the double trigger signal, so that the sterilization and disinfection function of the ultraviolet lamp is normally turned on.
- The negative pressure air duct is equipped with a foreign matter filtering structure to prevent foreign matter such as paper scraps from entering the fan system and affecting the normal operation of the product.
- The front window glass has a one-key lift function.
- The cabinet is designed with a 10° inclination angle, which is in line with ergonomic principles, has a larger viewing angle, is easy to operate and is more user-friendly.
Model
| Model | BSC-1100ⅡB2-HA | BSC-1300ⅡB2-HA | BSC-1500ⅡB2-HA | BSC-1800ⅡB2-HA | |
|---|---|---|---|---|---|
| External Size (W*D*H) | 1100*800*2250mm | 1300*800*2250mm | 1500*800*2250mm | 1800*800*2250mm | |
| Internal Size(W*D*H) | 940*600*660mm | 1150*600*660mm | 1350*600*660mm | 1350*600*660mm | |
| Tested Opening | Safety height 200mm(8″) | ||||
| Max Opening | 440mm | ||||
| Inflow Air Velocity | 0.53±0.025m/s | ||||
| Downflow Velocity | 0.33±0.025m/s | ||||
| ULPA filter | Two,99.9995% efficiency at0.12μm,filter life indicator | ||||
| Front Window | Manual and electric. Tempered glass≥5mm. Anti UV | ||||
| Noise | ≤65 dB | ||||
| UV Lamp | 30W*1 | 30W*1 | 40W*1 | 40W*1 | |
| UV timer, UV life indicator, emission of 235.7 nanometers for most efficient decontamination | |||||
| LED lamp | 12W*2 | 14W*2 | 16W*2 | 146W*2 | |
| Illumination | ≥1000Lux | ||||
| Consumption | 1800W | 1800W | 1800W | 1800W | |
| Display | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and down flow velocity, filter life, humidity and temperature, system working time etc. | ||||
| Work Surface Height | 750mm (Size can be customized according to the requirements) | ||||
| Caster | Footmaster caster | ||||
| Power Supply | AC220V 50/60Hz; 110V 60HZ | ||||
| Gross Weight | 259kg 52kg | 291kg 64kg | 310kg 64kg | 383kg 64kg | |
| Package Size (W*D*H) | Main body | 1230*1060*1840mm | 1430*1060*1840mm | 1630*1060*1840mm | 1730*1060*1840mm |
| Exhaust Blower | 930*800*700mm | 930*860*740mm | 930*860*740mm | 930*860*740mm |
Order Enquiry
Contact form description text
Documents

