DW98 Cup-Form Ultrasonic Homogenizer
- Home
- Ultrasonic Homogenizer
- DW98 Cup-Form Ultrasonic Homogenizer
- General Details
- Model
- Order Enquiry
- Documents
General Details
DW98 Cup-Form homogenizer is used for breaking up the chromosome and crushing cells aseptically across the centrifugal glass tube. The machine has an impact silencer device. It can be used with DL-1510 Regrigerated Circulating Bath
Model
| Model | DW98 |
|---|---|
| Excitation light source | LED |
| Wavelength | Excitation wavelength λ0=365nm
Detection wavelength λ1=615nm |
| Detection Channel | 1 |
| Incubation Position | 10 |
| Sample Type | Serum, plasma, whole blood and urine, etc. |
| Detection Mode | Supports multiple items in one card |
| Repeatability | CV≤5% |
| Stability | σ≤±8% |
| Linear Correlation | (r)≥0.99 |
| Accuracy | Δn≤±10% |
| Carrying Pollution Rate | ≤10-5 |
| Pipetting Accuracy | Accuracy a≤±5%, Repeatability CV≤5% @ 20~100ul |
| Display | 10.1-inch color touch screen |
| Language | Chinees, English, Other languages can be customized |
| Interface | RS232 |
| Printer | Built-in thermal printer |
| Power Supply | 100~120V/200~240V, 50/60Hz |
| External Size(L*W*H) mm | 550*585*535 |
| Net Weight (kg) | 57 |
| Package Size(L*W*H) mm | 630*760*600 |
| Gross Weight (kg) | 85 |
Order Enquiry
Contact form description text
Documents

