Elisa Microplate Elisa Reader
- Home
- Clinical Analytical Instruments
- Elisa Microplate Elisa Reader
- General Details
- Model
- Order Enquiry
General Details
Brand BIOBASE
Product origin CHINA
Supply capacity Factory Direct Supply
Advantage:
- 8-channel vertical optical system.
- Super fast reading speed of 7 seconds.
- 10.1-inch Large Touch Screen with visual layout function, what you see is what you get.
- Hardware: ARM architecture high-performance low-power processor, with ADI high-precision AD conversion chip, the measurement is more accurate and stable.
- Software: Self-developed core algorithm, with independent intellectual property rights, flexible use of multiple calculation methods.
Model
| Model | Elisa Microplate Elisa Reader |
|---|---|
| Extraction Method | Magnetic Beads |
| Sample Capacity | 32 |
| Processing Volume | 20-1000μL |
| Extraction Time | 15min-60min |
| Magnetic Bead Recovery | ≥98% |
| Extraction Difference Between Wells | <3% |
| Magnetic Rod Flux | 4500Gs |
| Temperature Range | Adjustable heating function, RT-100 ℃ |
| Oscillating Mixing | Vertical Mixing, low, medium,high three gears adjustable |
| Module Station | 2 |
| Protection Function | Star up self-chekcing,power off protection, high temperature alarm, over temperature protection, motor protection |
| Disinfection Method | 8W UV Lamp |
| Illuminating Lamp | 3.4W LED Lamp |
| Operation Interface | 10.1 inch capacitive touch screen / Windows system |
| Barcode Scanning Function | Optional external barcode sanner |
| Project Storage | >1000 |
| Interface | 2 USB port,optional LAN port |
| Contamination Control | Class II HEPA filter can effectively filter the internal aerosol and prevent cross contamination |
| IAP Function | Firmware can be updated online at any time |
| Power Supply | AC100-240V 50Hz/60Hz |
| External Size (W*D*H) | 450*440*532mm |
| Package Size(W*D*H) | 538*538*750mm |
| Gross Weight(kg) | 37kg |
Order Enquiry
Contact form description text

