JY98-IIIDN、JY99-IIDN Ultrasonic Homogenizer
- Home
- Ultrasonic Homogenizer
- JY98-IIIDN、JY99-IIDN Ultrasonic Homogenizer
- General Details
- Model
- Order Enquiry
- Documents
General Details
Features
●With new software,central microcomputer centralized control
●It adopts 7 inch TFT touch screen display
●Ultrasonic power step with 1% continuous adjustable.
●With pulse and continuous operation, and with test function
●Ultrasonic time, gap time, and total time can be accurate to 0.1 seconds.
Model
| Model | JY98-IIIDN | JY99-IIDN |
|---|---|---|
| Temperature. Range | 100℃~300℃ | |
| Temp. Accuracy | ±5℃ | |
| Display. Accuracy | 1℃ | |
| Time Range | 1min~99h59min/∞ | |
| Heating Time | ≤25min(RT. to 300℃) | |
| Voltage | AC110/220V±10%,50/60HZ | |
| Material Of Lid | Stainless steel | |
| Max Power | 120W | 250W |
| Chamber Volume(mm) | Φ40*80 | Φ40*140 |
| Glass Beads Capacity(g) | 150 | 300 |
| Dimension(W*D*H)mm | 176*135*189.5 | 176*135*249.5 |
| Package Size(W*D*H) mm | 330*300*300 | |
| Weight(kg) | 2.5 | 3.3 |
| Gross Weight(kg) | 4 | 5 |
Order Enquiry
Contact form description text
Documents





