NSF Certified Class II Biosafety Cabinet Class II Type A2
- Home
- ALL
- Air Protection Product
- NSF Certified Class II Biosafety Cabinet Class II Type A2
Categories: Air Protection Product, Biological Safety Cabinet
- General Details
- Model
- Order Enquiry
- Documents
General Details
Brand BIOBASE
Product origin CHINA
Supply capacity Factory Direct Supply
Application
This cabinet defined as class II A2 type microbiological safety cabinet.
Three protection: operator, sample and environment. Airflow system: 70% air recirculation, 30% air exhaust A2 Cabinet is suitable for working with microbiological research in the absence of volatile or toxic chemicals and radionuclide.
Features:
- Motorized front window.
- Large LCD display, all information displayed.
- Automatic air speed adjustable with filter block.
- With memory function in case of power-failure.
- Side & back wall is made up of single piece stainless steel.
- Interlock function: UV lamp and front window; UV lamp and blower, fluorescent lamp; Blower and front window.
- Front 10° slanted to offer operator comfort while working for long time, reduce glare and maximize reach into the work area.
Model
| Model | BSC-4FA2(4′) | BSC-3FA2-GL(3′) BSC-3FA2-NA(3′) |
BSC-4FA2-GL(4′) BSC-4FA2-NA(4′) |
BSC-6FA2-GL(6′) BSC-6FA2-NA(6′) |
|---|---|---|---|---|
| External Size(W*D*H) | 1383*775*2295 | 1087*775*2265 | 1383*775*2295 | 1873*775*2295 |
| Internal Size(W*D*H) | 1210*600*660 | 910*600*660 | 1210*600*660 | 1700*600*660 |
| Work Surface Height | 750mm | |||
| Max Opening | 550mm (22’’) | 550mm (22’’) | 550mm (22’’) | 550mm (22’’) |
| Tested Opening | Safety height 200mm (8”) | Safety height 254mm (10”) | Safety height 254mm (10”) | Safety height 254mm (10”) |
| Front Window | Motorized. Two-layer laminated toughened glass ≥5mm. Anti UV | |||
| HEPA Filter | Two, 99.995% efficiency at 0.3μm, filter life indicator | |||
| Filter Guard Type | Aluminum alloy frame | |||
| Noise | NSF 49≤67 dB | |||
| Illumination | ≥1000Lux | |||
| Display | LCD Display | |||
| Waterproof Sockets | 2, Total consumption:≤500W | |||
| Tap | Water tap*1, Gas tap *1 | |||
| Ground Resistance | ≤ 0.10Ω | |||
| Power Supply | AC220V±10%, 50/60Hz; 110V±10%, 60Hz, Full load Amps: 9A, BTU/Hr: 1689 | |||
| Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height. | |||
| Consumption | 500W | 400W | 500W | 700W |
| Gross Weight | 340kg | 270kg | 340kg | 370kg |
Order Enquiry
Contact form description text
Documents

